54 West 39th Street, New York, NY, 10018
Prices from the gym's own website, as of July 10, 2026 · How we collect data →
The Training Lab is a gym in Midtown, at 54 West 39th Street. Memberships run $150–$649/mo all-in across 14 plans; classes work out to $1.95 per session at best; a 2 weeks pass is $149.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| Recovery Membership Only (12 Month) | $150/mo | $150/mo | $0 | $0 | 12 months |
| Recovery Membership Only (6 Month) | $225/mo | $225/mo | $0 | $0 | 6 months |
| 6 Classes Per Month | $244.53/mo | $245/mo | $0 | $0 | 3 months |
| Recovery Membership Only (3 Month) | $250/mo | $250/mo | $0 | $0 | 3 months |
| Recovery Membership Only (1 Month) | $275/mo | $275/mo | $0 | $0 | Month-to-month |
| 8 Classes Per Month | $302/mo | $302/mo | $0 | $0 | 3 months |
| Classes Membership Only (12 Month) | $375/mo | $375/mo | $0 | $0 | 12 months |
| Classes Membership Only (6 Month) | $399/mo | $399/mo | $0 | $0 | 6 months |
| Classes Membership Only (3 Month) | $425/mo | $425/mo | $0 | $0 | 3 months |
| Classes Membership Only (1 Month) | $475/mo | $475/mo | $0 | $0 | Month-to-month |
| Unlimited Membership Plus (12 Month) | $499/mo | $499/mo | $0 | $0 | 12 months |
| Unlimited Membership Plus (6 Month) | $549/mo | $549/mo | $0 | $0 | 6 months |
| Unlimited Membership Plus (3 Month) | $599/mo | $599/mo | $0 | $0 | 3 months |
| Unlimited Membership Plus (1 Month) | $649/mo | $649/mo | $0 | $0 | Month-to-month |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the Recovery Membership Only (12 Month) plan: 12 × $150 dues ($1,800) = $1,800 in year one — $150/mo all-in.
The Training Lab charges no enrollment, admin, or annual fees — the advertised dues are the whole price.
Contract terms vary: Recovery Membership Only (1 Month) is month-to-month, while Recovery Membership Only (12 Month) carries a 12-month commitment.
The cheapest contract plan works out to $150/mo all-in vs $275/mo for the cheapest no-commitment option — $1,500 a year for the flexibility.
| Plan | Price |
|---|---|
| 20 Sessions | $39/20 sessions |
| 10 Sessions | $42/10 sessions |
| 5 Sessions | $45/5 sessions |
| Single Session | $50/session |
A single session is $50; buying 20 at a time (20 Sessions, $39) brings it to $1.95/session — the best rate here.
| Plan | Price |
|---|---|
| New Member Intro 2 Weeks Unlimited | $149/2 weeks |
Members report ~12 squat racks, ~4 20lb dumbbell sets, heaviest dumbbell 125 lbs, pull-up / dip bar: yes, treadmill brand: Assault (5 approved submissions).
Across 41 priced gyms in Midtown, all-in monthly costs run $13–$499 (median $146). The Training Lab's cheapest membership is 3% above the median. Citywide, the median across 492 priced NYC gyms is $110/mo all-in — The Training Lab runs $40 over it.
Nearby: Other gyms in Manhattan →