450 Warren Street, Brooklyn, NY, 11217
Prices from the gym's own website, as of July 10, 2026 · How we collect data →
MTHD by Us - Brooklyn is a gym in Gowanus, at 450 Warren Street. Memberships run $15–$259/mo all-in across 12 plans; classes work out to $28 per session at best.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| On Demand Membership | $15/mo | $15/mo | $0 | $0 | Month-to-month |
| Gym Buddy Membership | $99/mo | $99/mo | $0 | $0 | Month-to-month |
| MTHD Off Peak | $139/mo | $139/mo | $0 | $0 | Month-to-month |
| Open Gym Membership | $149/mo | $149/mo | $0 | $0 | Month-to-month |
| First Timers Unlimited | $69/2 weeks | $150/mo | $0 | $0 | Month-to-month |
| 3 Month Unlimited | $450/3 mo | $150/mo | $0 | $0 | 3 months |
| Founders Premium | $2,089/yr | $174/mo | $0 | $0 | 12 months |
| MTHD Premium | $2,189/yr | $182/mo | $0 | $0 | 12 months |
| Founders Plus | $189/mo | $189/mo | $0 | $0 | 12 months |
| MTHD Unlimited | $199/mo | $199/mo | $0 | $0 | Month-to-month |
| Founders Basic | $249/mo | $249/mo | $0 | $0 | 12 months |
| MTHD Basic | $259/mo | $259/mo | $0 | $0 | Month-to-month |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the On Demand Membership plan: 12 × $15 dues ($180) = $180 in year one — $15/mo all-in. The minimum you can spend and walk away is $15.
MTHD by Us - Brooklyn charges no enrollment, admin, or annual fees — the advertised dues are the whole price.
Contract terms vary: On Demand Membership is month-to-month, while Founders Premium carries a 12-month commitment.
Unusually, the cheapest no-commitment option here ($15/mo all-in) undercuts the cheapest contract plan ($150/mo).
| Plan | Price |
|---|---|
| 5 Class Pack | $180/5 classes |
| Independent Trainer 10 Pack | $280/10 sessions |
| 10 Class Pack | $342/10 classes |
| 20 Class Pack | $646/20 classes |
| Personal Training: 6 Pack | $894/6 sessions |
| Personal Training***: 6 Pack discount | $955.2/6 sessions |
| Personal Training: 6 Pack** | $1,074/6 sessions |
| Personal Training: 6 Pack*** | $1,194/6 sessions |
| Couples Training - 6 Pack | $1,500/6 sessions |
| Personal Training: 12 Pack | $1,699/12 sessions |
| Personal Training: 12 Pack** | $2,041/12 sessions |
| Personal Training: 12 Pack*** | $2,268/12 sessions |
| Personal Training 24 Pack | $3,218/24 sessions |
| Personal Training: 24 Pack** | $3,866/24 sessions |
| Personal Training: 24 Pack*** | $4,296/24 sessions |
| Couples Training - 24 Pack | $5,400/24 sessions |
Across 6 priced gyms in Gowanus, all-in monthly costs run $15–$244 (median $155). MTHD by Us - Brooklyn's cheapest membership is 90% below the median. Citywide, the median across 492 priced NYC gyms is $110/mo all-in — MTHD by Us - Brooklyn comes in $95 under it.
Nearby: Other gyms in Brooklyn →