1764 E 12th St, Brooklyn, NY, 11229
Prices from the gym's own website, as of July 10, 2026 · How we collect data →
Fly Face Yoga NYC - FlyFaceYogaNYC is a yoga studio in Sheepshead Bay, at 1764 E 12th St. Classes work out to $28.75 per visit at best.
| Plan | Price |
|---|---|
| Group Fly Yoga - Introductory Group Fly | $35/visit |
| Group Fly Yoga - Single Visit Group Fly | $40/visit |
| Face Yoga - Single visit Group/Class Pack | $45/visit |
| Group Fly Yoga - Single Private Class | $125/session |
| Face Yoga - 4 Visits Package | $145/4 visits |
| Group Fly Yoga - 4 Visits Package | $145/4 visits |
| Face Yoga - 8 Visits Package | $245/8 visits |
| Group Fly Yoga - 8 Visits Package | $245/8 visits |
| Group Fly Yoga - 12 Visits Package | $345/12 visits |
| Face Yoga - 12 Visits Package | $345/12 visits |
| Group Fly Yoga - 5 Private Classes | $600/5 sessions |
| Face Yoga - 3 Master Classes | $750/3 classes |
A single visit is $35; buying 12 at a time (Group Fly Yoga - 12 Visits Package, $345) brings it to $28.75/visit — the best rate here.
Across 7 priced gyms in Sheepshead Bay, all-in monthly costs run $25–$350 (median $167). Across 22 yoga studios in NYC with class pricing, best per-class rates run $16–$33 (median $28) — Fly Face Yoga NYC - FlyFaceYogaNYC's $29/class is above the median.
Nearby: Other gyms in Brooklyn →