597 Degraw Street, Brooklyn, NY, 11217
Prices from the gym's own website, as of July 10, 2026 · How we collect data →
CrossFit South Brooklyn is a CrossFit gym in Gowanus, at 597 Degraw Street. Memberships run $230–$310/mo all-in across 2 plans; classes work out to $21.5 per class at best; a day pass is $35.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| Open Gym Recurring Membership | $230/mo | $230/mo | $0 | $0 | Month-to-month |
| Unlimited Gold Recurring Membership | $310/mo | $310/mo | $0 | $0 | Month-to-month |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the Open Gym Recurring Membership plan: 12 × $230 dues ($2,760) = $2,760 in year one — $230/mo all-in. The minimum you can spend and walk away is $230.
CrossFit South Brooklyn charges no enrollment, admin, or annual fees — the advertised dues are the whole price.
All CrossFit South Brooklyn memberships are month-to-month — no long-term contract.
| Plan | Price |
|---|---|
| Specialty Class | $30/class |
| Diapers and Dumbbells (Single Class) | $45/class |
| Adaptive Athlete Personal Training Single Session | $75/class |
| Foundations 1 hour Makeup Session | $90/class |
| Personal Training 1 on 1-Single Session | $190/class |
| Private Rehab- Initial Evaluation | $200/class |
| Specialty Class- 10 x Class Card | $215/10 classes |
| Off-Peak 10x Class Card | $215/10 classes |
| Physical Therapy Follow-up | $225/class |
| Group Class Bronze Recurring Membership | $245/3 classes |
| Physical Therapy Initial Evaluation | $250/class |
| Open Gym--10 Class Card | $265/10 classes |
| Personal Training 2 on 1-Single Session | $265/class |
| CrossFit Group Class-10 Class Card | $265/10 classes |
| Foundations Late June 2026 | $275/4 classes |
| Foundations July 2026 | $275/4 classes |
| Group Class Silver Recurring Membership | $280/5 classes |
| Diapers and Dumbbells (10 class card) | $365/10 classes |
| Private Foundations | $600/4 classes |
| Private Foundations 2-on-1 | $940/4 classes |
| Personal Training 1 on 1 (10 Pack) | $1,800/10 classes |
| Personal Training 2 on 1 (10 pack). | $2,500/10 classes |
A single class is $30; buying 10 at a time (Specialty Class- 10 x Class Card, $215) brings it to $21.5/class — the best rate here.
| Plan | Price |
|---|---|
| Drop-In | $35/class |
| Starting Strength- Open Gym Add-On | $60/4 weeks |
| 30min Massage | $75/class |
| 1 Week Visitor Pass | $80/week |
| 60min Massage | $135/class |
| Mythic Strength- Strongman Sundays | $166.5/4 weeks |
| Mythic Strength- Tuesdays | $166.5/4 weeks |
| 90min Massage | $190/class |
| Mythic Strength- 1x/Week-July 2026 | $222/4 weeks |
| Starting Strength- Afternoon Cycle- July 2026 | $247.5/4 weeks |
| Mythic Strength- Afternoon and Sunday | $277.5/4 weeks |
| Mythic Strength- Evening and Sunday | $277.5/4 weeks |
| Mythic Strength- 2x/Week-July 2026 | $370/4 weeks |
Across 6 priced gyms in Gowanus, all-in monthly costs run $15–$244 (median $155). CrossFit South Brooklyn's cheapest membership is 48% above the median. Citywide, the median across 492 priced NYC gyms is $110/mo all-in — CrossFit South Brooklyn runs $120 over it.
Nearby: Other gyms in Brooklyn →