555 E 90th St., New York, NY, 10128
Prices from the gym's own website, as of July 10, 2026 · How we collect data →
Asphalt Green - Upper East Side is a gym in Upper East Side, at 555 E 90th St.. Memberships run $100–$320/mo all-in across 14 plans.
| Plan | Dues | All-in monthly | Enrollment fee | Annual fee | Commitment |
|---|---|---|---|---|---|
| Gold - College Students (Annual) | $100/mo | $100/mo | $0 | $0 | 12 months |
| Daytime - Standard (Annual) | $110/mo | $110/mo | $0 | $0 | 12 months |
| Gold - College Students (Month-to-Month) | $110/mo | $110/mo | $0 | $0 | Month-to-month |
| Gold - Young Professionals (18-25 Years Old) (Annual) | $115/mo | $115/mo | $0 | $0 | 12 months |
| Gym - Standard (Annual) | $120/mo | $120/mo | $0 | $0 | 12 months |
| Daytime - Standard (Month-to-Month) | $120/mo | $120/mo | $0 | $0 | Month-to-month |
| Gold - Young Professionals (18-25 Years Old) (Month-to-Month) | $125/mo | $125/mo | $0 | $0 | Month-to-month |
| Gym - Standard (Month-to-Month) | $130/mo | $130/mo | $0 | $0 | Month-to-month |
| Gold - Standard (Annual) | $165/mo | $165/mo | $0 | $0 | 12 months |
| Family - FAMILY I (1 Adult + Up to 2 Children) (Annual) | $175/mo | $175/mo | $0 | $0 | 12 months |
| Gold - Standard (Month-to-Month) | $180/mo | $180/mo | $0 | $0 | Month-to-month |
| Family - FAMILY I (1 Adult + Up to 2 Children) (Month-to-Month) | $190/mo | $190/mo | $0 | $0 | Month-to-month |
| Family - FAMILY II (2 Adults + Up to 2 Children) (Annual) | $295/mo | $295/mo | $0 | $0 | 12 months |
| Family - FAMILY II (2 Adults + Up to 2 Children) (Month-to-Month) | $320/mo | $320/mo | $0 | $0 | Month-to-month |
All-in monthly = 12 months of dues plus enrollment, admin, and annual fees, divided by 12.
First-year math for the Gold - College Students (Annual) plan: 12 × $100 dues ($1,200) = $1,200 in year one — $100/mo all-in.
Asphalt Green - Upper East Side charges no enrollment, admin, or annual fees — the advertised dues are the whole price.
Contract terms vary: Gold - College Students (Month-to-Month) is month-to-month, while Gold - College Students (Annual) carries a 12-month commitment.
The cheapest contract plan works out to $100/mo all-in vs $110/mo for the cheapest no-commitment option — $120 a year for the flexibility.
Discounted rates: Gold - College Students (Annual) at $100/mo dues, Gold - College Students (Month-to-Month) at $110/mo dues, Family - FAMILY I (1 Adult + Up to 2 Children) (Annual) at $175/mo dues.
Members report ~5 squat racks, 1 bench press, ~5 20lb dumbbell sets, heaviest dumbbell 110 lbs, pull-up / dip bar: yes, ~3 lifting platforms, treadmill brand: Life Fitness (8 approved submissions).
Across 21 priced gyms in Upper East Side, all-in monthly costs run $89–$399 (median $134). Asphalt Green - Upper East Side's cheapest membership is 25% below the median. Citywide, the median across 492 priced NYC gyms is $110/mo all-in — Asphalt Green - Upper East Side comes in $10 under it.
Nearby: Other gyms in Manhattan →